13:00-14:00 | Registration + Coffee | |
14:00-14:10 | Presentation - organising and scientific committee | |
14:10-14:35 | Presentation - Ocean Training Project | Prof. Dr. Ann Vanreusel, Ghent University |
Full presentations | ||
14:35-14:50 | European Ocean Research and Education Alliance | Massimo Busuoli, Norwegian University of Science and Technology |
14:50-15:05 | Blue Schools in Europe: paving the way to collective action | Evy Copejans, European Marine Science Educators Association |
15:05-15:20 | Resources for teachers on the "Ocean and Cryosphere in a Changing Climate” | Dr Simon Klein, Office for Climate Education |
15:20-15:35 | Once upon a time there was a fish called cod | Dr Cláudia Faria, University of Lisbon |
Flash presentations | ||
15:35-15:40 | A new textbook: Oceans and Human Health: Opportunities and Risks (Elsevier Summer 2023) | Jake Keast, University of Exeter |
15:40-15:45 | From Anchoring to Aquaculture: Engaging young women in ocean sciences by teaching traditional maritime skills | Skylah Reis, Ghent University |
15:45-15:50 | Hybrid European program : between digital entrepreneurship and science education for sustainable development | Emma Duquenne Delobel, Sorbonne University |
15:50-16:20 | Coffee break |
16:20-16:45 | Keynote | Dr Claudia Delgado, UNESCO/IOC |
Full presentations | ||
16:45-17:00 | Develop a wider marine community by an international digital university: the case of UN e-SEA | Noemie Larrouilh, University of Nantes |
17:00-17:15 | “INTO THE DEEP” – Online learning and community science involvement for all across deep sea ecosystems | Dr. Autun Purser, Helmholtz Centre for Polar and Marine Research |
17:15-17:30 | E-courses for masters: online fundamental semester for master on climate – related science disciplines | Prof. Dr. Damien Cardinal, Sorbonne University |
Flash presentations | ||
17:30-17:35 | Short Online Courses (SOCs) supporting ocean education and training | Dr. Cristina Di Camillo, Marche Polytechnic University |
17:35-17:40 | Digital tools to support the sharing of learning resources in marine sciences | Prof. Dr. Lars Stemmann, Sorbonne University |
17:40-17:45 | e-CaIPSuL: Short videos freely available on fundamental concepts in Ocean and Climate science for undergraduate students | Prof. Dr. Damien Cardinal, Sorbonne University |
17:45-17:50 | Digital immersive experience: catch your lobster and eat it. | Ulrich Hoeche, Atlantic Technological University |
17:50-17:55 | Streaming science: a new form of ocean science | Ainhoa López Rivero, Marche Polytechnic University |
9:00-9:25 | Keynote | |
Full presentations | ||
9:25-9:40 | The BlueBio COFUND: a Coordinated R&D funding scheme to strengthen Europe’s position in the blue bioeconomy. | Dr Bernardo Patti, Italian National Research Council |
9:40-9:55 | IFSEA: a transdisciplinary graduate school for marine, fisheries and seafood sciences | Dr Frida Lasram, University of the Littoral Opal Coast |
9:55-10:10 | Blue skills: regional education for dialogue in the Mediterranean region | Oriela Halilaj, National Institute of Oceanography and Applied Geophysics, Italy |
10:10-10:25 | Raising awareness on Blue Economy topics through non-formal educational activities: the case studies of FAIRSEA and IMPATTO | Dr Giulia Massolino, National Institute of Oceanography and Applied Geophysics, Italy |
10:25-10:50 | Coffee break | |
10:50-11:15 | Keynote | |
Flash presentations | ||
11:15-11:20 | Educating the Irish consumer of the value of under-utilised seafood resources | Dr Francesco Noci, Atlantic Technological University |
11:20-11:25 | Ocean literacy for a more sustainable blue economy: Assessing knowledge, perspectives, behaviour and interests in maritime professionals | Evelyn Paredes-Coral, Ghent University |
11:25-11:50 | Keynote | Katja Enberg, University of Bergen |
Full presentations | ||
11:50-12:05 | Combining science and art creates unique opportunities in education for sustainable development. | Dr Katie O'Dwyer, Atlantic Technological University |
12:05-12:20 | A toolbox of ocean-related educational activities tells the 10 years story of project M.A.R.E. | Stéphanie-Fabienne Lacombe, Marine Protected Area Punta Campanella, Italy |
12:20-12:35 | Advancing Scientific Dive Training and its Role in Marine Higher Education | Edd Stockdale, University of Helsinki |
12:35-12:50 | Meaningful ocean education: creating educational resources that promote ocean literacy, cross-curricular learning, and collaborative relationships | Danielle Crowley, Marine Institute's Explorers Education Programme, Ireland |
12:50-13:50 | Lunch Break | |
Flash presentations | ||
13:50-13:55 | Floating Classroom | Sibéal Regan, Irish Whale and Dolphin Group |
13:55-14:00 | Opening the door of the ocean to students : the educative inputs of oceanographic campaign | Héloïse Caraty, Sorbonne University |
14:00-14:05 | Developing principles and concepts about seagrasses | Chrysa Apostoloumi, Democritus University of Thrace |
14:05-14:10 | Developing an educational guide about the coastal lagoon ecosystem, its value and protection | Theodoros Kevrekidis, Democritus University of Thrace |
14:10-14:15 | Floating universities: a high-valuable experience for marine students | Baptiste Ozanam, Sorbonne University |
14:15-14:20 | ‘I can see the sea!’ – Blue Health to improve the wellbeing of communities from a medical student perspective | Yohanna Yared, University of Bristol |
14:20-14:25 | The french Marine Universities Network: bridging marine higher education in France, Europe and abroad | François Lallier, Sorbonne University |
14:25-14:30 | Cambodia and marine sciences: a sea of opportunities and needs | Dr. Francesca Passotti, Ghent University |
14:20-14:25 | Developing green skills in Nautical Tourism | Evelina Idini, German Ocean Foundation |
14:35-15:00 | Coffee Break | |
15:00-17:00 |
WORKSHOPS Pick’n’mix Reusable Learning Objects Dive in! It’s a Design Dash! How to make blended teaching super fun and exciting Ocean Data Management A Dynamic Pan-Disciplinary Framework for Integrating Concepts of Sustainability across the Curricula |
9:00-9:25 | Keynote | Dr Francesca Santoro, UNESCO |
Full presentations | ||
9:25-9:40 | Learning for deep ocean citizenship - design implications for Ocean Literacy programmes | Laura Marie Abels, University of Kiel |
9:40-9:55l | Ecoe Bleu Outremer | Caroline Gernez. IFREMER |
9:55-10:10 | Addressing Ocean Literacy in a changing blue planet: the CIIMAR’s outreach and educational programme | Dr Marta Correia, Interdisciplinary Centre of Marine and Environmental Research, Portugal |
10:10-10:25 | The Thalassophile Project: Making marine science accessible | Rada Pandeva, Interchange Non-Profit gUG |
10:25-10:40 | Socio-ecological factors and temporal comparison of Italians' knowledge and perceptions about Marine Protected Areas | Gaia Maria Sole Intonti, IOC-UNESCO |
10:40-11:10 | Coffee Break | |
11:10-11:15 | BALANCE Sandy beaches and rocky pools: linkage lands to the sea in coastal cities. | Agnese Riccardi, Marche Polytechnic University |
11:15-11:20 | IMBRSea module on Ocean Literacy and Marine Education - student perspectives and main outcomes | Lisa Picatto, Ghent University |
11:20-11:25 | Engaging with the public: the experience of MareDireFare a new science and art festival to promote the Ocean Decade | Dr Rita Blanos, National Institute of Oceanography and Applied Geophysics, Italy |
11:25-11:30 | Ocean Literacy and Pro-Environmental Behaviours amongst Blue Space Sport Enthusiasts – A Planetary Health Vision | Jake Keast, University of Exeter |
11:30-11:35 | Whose mangrove is this? A serious game to foster participatory management of the land-sea interface | Dr Jean Hugé, Open University of the Netherlands |
11:40-11:45 |
Fighting marine pollution. Strategies to promote sustainable behavior for microplastics control. |
|
11:45-12:00 | Conference closing |